Your Car Rental Options from Chennai to Puttaparthi
HatchBack
Toyota Innova
Sedan
SUV
Force/ Tempo Traveller
Mini Bus
Popular Routes
- Chennai To Kodaikanal Car Rental
- Chennai To Velankanni Car Rental
- Chennai To Neyveli Car Rental
- Chennai To Coimbatore Car Rental
- Chennai To Bangalore Car Rental
Chennai to Puttaparthi Taxi Package for 1 Day
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 792 km | ₹ 9312 |
Tata Indigo Sedan (4 + 1) | 1 Day | 792 km | ₹ 9312 |
Toyota Etios Sedan (4 + 1) | 1 Day | 792 km | ₹ 10104 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 792 km | ₹ 12530 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 792 km | ₹ 12530 |
Toyota Innova SUV (7 + 1) | 1 Day | 792 km | ₹ 14114 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 792 km | ₹ 15698 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 792 km | ₹ 16740 |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 792 km | Price on Request |
Mini Bus (AC) Coach (30 + 1) | 1 Day | 792 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 792 km | Price on Request |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 792 km | Price on Request |
2 Days Chennai to Puttaparthi Car Package
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 792 km | ₹ 9912 |
Tata Indigo Sedan (4 + 1) | 2 Days | 792 km | ₹ 9912 |
Toyota Etios Sedan (4 + 1) | 2 Days | 792 km | ₹ 10704 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 792 km | ₹ 13180 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 792 km | ₹ 13180 |
Toyota Innova SUV (7 + 1) | 2 Days | 792 km | ₹ 14764 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 792 km | ₹ 16348 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 792 km | ₹ 17640 |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 792 km | Price on Request |
Mini Bus (AC) Coach (30 + 1) | 2 Days | 792 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 792 km | Price on Request |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 792 km | Price on Request |
Convenient and affordable 3 Days car rental from Chennai to Puttaparthi
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 952 km | ₹ 12272 |
Tata Indigo Sedan (4 + 1) | 3 Days | 952 km | ₹ 12272 |
Toyota Etios Sedan (4 + 1) | 3 Days | 952 km | ₹ 13224 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 952 km | ₹ 16230 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 952 km | ₹ 16230 |
Toyota Innova SUV (7 + 1) | 3 Days | 952 km | ₹ 18134 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 952 km | ₹ 20038 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 952 km | ₹ 21740 |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 952 km | Price on Request |
Mini Bus (AC) Coach (30 + 1) | 3 Days | 952 km | Price on Request |
Bus (AC) Coach (52 + 1) | 3 Days | 952 km | Price on Request |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 952 km | Price on Request |
Need a one-way ride from Chennai to Puttaparthi? We have the best rates!
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 356 km | ₹ 6082 | ₹ 15.5 |
Tata Indigo Sedan (4 + 1) | 356 km | ₹ 6082 | ₹ 15.5 |
Toyota Etios Sedan (4 + 1) | 356 km | ₹ 6581 | ₹ 17 |
Maruti Ertiga SUV (6 + 1) | 356 km | ₹ 8126 | ₹ 21 |
Mahinda Xylo SUV (6 + 1) | 356 km | ₹ 8126 | ₹ 21 |
Toyota Innova SUV (7 + 1) | 356 km | ₹ 9123 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 356 km | ₹ 10120 | ₹ 26.5 |
Tempo Traveller (AC) MUV (12 + 1) | 356 km | ₹ 10868 | ₹ 28 |
Mini Bus (AC) Coach (22 + 1) | 356 km | Price on Request | – |
Mini Bus (AC) Coach (30 + 1) | 356 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 356 km | Price on Request | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 356 km | Price on Request | – |